<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navy Run Esquimalt 2013</title>
	<atom:link href="http://navyrunesquimalt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://navyrunesquimalt.com</link>
	<description>Do it because you can!</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Naden Gym Running Group</title>
		<link>http://navyrunesquimalt.com/?p=314</link>
		<comments>http://navyrunesquimalt.com/?p=314#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:18:32 +0000</pubDate>
		<dc:creator>lookout10k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://navy10kesquimalt.com/?p=314</guid>
		<description><![CDATA[Closer to the date, PSP staff will arrange a running clinic for those of you that want to introduce running into your fitness regime. This group will help those that working their way up to running the 5 or 10k. It will be a walk/run group to start, gradually increasing to a run group closer [...]]]></description>
			<content:encoded><![CDATA[<p>Closer to the date, PSP staff will arrange a running clinic for those of you that want to introduce running into your fitness regime.<br />
This group will help those that working their way up to running the 5 or 10k. It will be a walk/run group to start, gradually increasing to a run group closer to race date.<br />
If you are an experienced runner looking for some more intense training check our Naden Athletic Centre schedule for current classes.</p>
<p>&nbsp;</p>
<p>If you are interested let us know!! Please contact Megan Larsen, Fitness Coordinator, Naden Gym.<br />
Tel 363-4495, megan.larsen@forces.gc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://navyrunesquimalt.com/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 10k Race Results</title>
		<link>http://navyrunesquimalt.com/?p=196</link>
		<comments>http://navyrunesquimalt.com/?p=196#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:38:45 +0000</pubDate>
		<dc:creator>lookout10k</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://navy10k.wordpress.com/2011/08/17/navy-10k-results-are-here-httpracehe/</guid>
		<description><![CDATA[2011 CFB Esquimalt Navy 10K &#38; 5K Sunday, August 14, 2011 Esquimalt, BC 8:30 a.m. CFB Esquimalt Navy 10K Overall Results  _____________________________________________________________________________________________________________ Final Place Bib Official Chip KM Place in Sex Place in Division No. Gun Time Time Pace Name of Competitor City _____________________________________________________________________________________________________________ 1 1/146 1/41 Male 25-34 248 32:45 32:41 3:17 Ryan McKenzie [...]]]></description>
			<content:encoded><![CDATA[<h3>2011 CFB Esquimalt Navy 10K &amp; 5K</h3>
<p><strong>Sunday, August 14, 2011<br />
Esquimalt, BC<br />
8:30 a.m.</strong></p>
<p><strong>CFB Esquimalt Navy 10K Overall Results </strong></p>
<pre>_____________________________________________________________________________________________________________

Final  Place                       Bib   Official  Chip    KM  
Place  in Sex   Place in Division  No.   Gun Time  Time   Pace  Name of Competitor      City
_____________________________________________________________________________________________________________

    1   1/146  1/41  Male   25-34  248    32:45    32:41  3:17  Ryan McKenzie           Victoria, BC             
    2   2/146  2/41  Male   25-34  353    35:37    35:34  3:34  Name Unknown            Victoria, BC             
    3   3/146  1/37  Male   45-54  369    35:50    35:46  3:35  Paul O'Callaghan        Victoria, BC             
    4   4/146  1/13  Male   ---24  375    36:38    36:34  3:40  Jairus Sireight         Victoria, BC             
    5   5/146  3/41  Male   25-34  212    36:55    36:49  3:41  Tim Hurley              Victoria, BC             
    6   6/146  4/41  Male   25-34  135    37:39    37:32  3:46  Matthew Carlson         Victoria, BC             
    7   7/146  1/37  Male   35-44  170    37:57    37:52  3:48  Felipe Edora            Victoria, BC             
    8   1/110  1/26  Female 35-44  429    38:24    38:21  3:51  Claire Morgan           Victoria, BC             
    9   8/146  2/13  Male   ---24  376    38:43    38:31  3:52  Kyle Weathery           Victoria, BC             
   10   2/110  1/37  Female 25-34  295    38:49    38:43  3:53  Kate Scallion           Victoria, BC             
   11   9/146  2/37  Male   45-54  260    39:01    38:55  3:54  Brent Morrow            Edmonton, AB             
   12  10/146  5/41  Male   25-34  263    39:09    39:05  3:55  Andrew Murphy           Duncan, BC               
   13  11/146  6/41  Male   25-34  232    39:27    39:22  3:57  Brent Limbeek           Victoria, BC             
   14  12/146  2/37  Male   35-44  258    39:41    39:34  3:58  Chris Moore             Sidney, BC               
   15  13/146  7/41  Male   25-34  333    40:14    40:08  4:01  Mike Wilson             Victoria, BC             
   16  14/146  8/41  Male   25-34  261    40:17    40:04  4:01  Nathanael Moulson       Victoria, BC             
   17  15/146  3/37  Male   35-44  121    40:19    40:05  4:01  Matthew Bowen           Victoria, BC             
   18  16/146  9/41  Male   25-34  288    40:46    40:39  4:04  Chris Rehor             Victoria, BC             
   19  17/146 10/41  Male   25-34  164    40:50    40:39  4:04  Frank Down              Victoria, BC             
   20   3/110  2/26  Female 35-44  109    41:21    41:17  4:08  Kirsten Arensen         Victoria, BC             
   21  18/146  4/37  Male   35-44  110    41:22    41:17  4:08  Michael Arensen         Victoria, BC             
   22  19/146  5/37  Male   35-44  306    41:48    41:39  4:10  Tucker Soltau           Victoria, BC             
   23  20/146  3/37  Male   45-54  314    42:22    42:06  4:13  Dave Thurston           Comox, BC                
   24  21/146 11/41  Male   25-34  244    42:24    42:16  4:14  Nicholas Manley         Victoria, BC             
   25   4/110  2/37  Female 25-34  254    42:42    42:33  4:16  Kim Miller              Victoria, BC             
   26  22/146 12/41  Male   25-34  332    42:51    42:43  4:17  Allan Wilson            Victoria, BC             
   27  23/146  3/13  Male   ---24  142    43:14    42:37  4:16  Nick Chandler           North Saanich, BC        
   28  24/146  6/37  Male   35-44  117    43:23    43:15  4:20  Darren Bertuccio        Victoria, BC             
   29  25/146  7/37  Male   35-44  137    43:34    43:20  4:20  Brice Castle            Victoria, BC             
   30  26/146 13/41  Male   25-34  291    43:37    43:31  4:22  Gregory Robbins         Victoria, BC             
   31  27/146 14/41  Male   25-34  274    43:52    43:41  4:23  Blair Patterson         Victoria, BC             
   32  28/146  4/37  Male   45-54  271    43:54    43:45  4:23  Charlie O'Rourke        Victoria, BC             
   33   5/110  3/37  Female 25-34  112    43:57    43:45  4:23  Kyla Beattie            Victoria, BC             
   34  29/146 15/41  Male   25-34  134    44:00    43:39  4:22  Bradley Burns           Victoria, BC             
   35  30/146  8/37  Male   35-44  204    44:00    43:54  4:24  Peter Herschmiller      Victoria, BC             
   36  31/146  9/37  Male   35-44  330    44:01    43:37  4:22  Ed Wiebe                Victoria, BC             
   37   6/110  4/37  Female 25-34  342    44:05    43:59  4:24  Mell Russell            Victoria, BC             
   38  32/146  5/37  Male   45-54  252    44:26    43:46  4:23  David Miller            Victoria, BC             
   39  33/146 16/41  Male   25-34  283    44:42    44:34  4:28  Danny Proulx            Victoria, BC             
   40   7/110  1/18  Female ---24  285    44:43    44:38  4:28  Sarah-Mae Pyndus        Sooke, BC                
   41   8/110  1/17  Female 45-54  155    44:52    44:45  4:29  Wendy Davies            Victoria, BC             
   42  34/146  1/7   Male   65+    316    44:56    44:50  4:29  Frank Towler            Saanichton, BC           
   43  35/146 17/41  Male   25-34  368    45:09    44:51  4:30  Nick Kert               Langford, BC             
   44  36/146 10/37  Male   35-44  297    45:19    44:45  4:29  Greg Schoenbaechler     Victoria, BC             
   45  37/146 18/41  Male   25-34  335    45:23    45:15  4:32  Joseph Wright           Victoria, BC             
   46   9/110  5/37  Female 25-34  180    45:28    45:23  4:33  Isabelle Filion         Victoria, BC             
   47  38/146  1/11  Male   65-64  321    45:29    45:12  4:32  Jeff Van Den Driesen    Victoria, BC             
   48  39/146 11/37  Male   35-44  113    45:36    45:24  4:33  Warren Beattie          Victoria, BC             
   49  40/146 12/37  Male   35-44  281    45:47    45:37  4:34  Joe Potworka            Victoria, BC             
   50  41/146  6/37  Male   45-54  236    45:49    45:39  4:34  Donald Lovegrove        Victoria, BC             
   51  42/146  7/37  Male   45-54  268    46:07    45:53  4:36  Kevin Nunn              Victoria, BC             
   52  43/146  2/7   Male   65+    152    46:10    45:58  4:36  John Crow               Victoria, BC             
   53  10/110  6/37  Female 25-34  365    46:18    46:10  4:37  Mirelle Roman           Victoria, BC             
   54  11/110  3/26  Female 35-44  341    46:23    46:19  4:38  Kimberly Chaisson       Victoria, BC             
   55  12/110  2/18  Female ---24  374    46:26    46:21  4:39  Iris Loots              Victoria, BC             
   56  44/146  4/13  Male   ---24  158    46:29    46:12  4:38  Jacob Derry             Victoria, BC             
   57  45/146 19/41  Male   25-34  250    46:29    46:02  4:37  Iain Meredith           Victoria, BC             
   58  13/110  7/37  Female 25-34  370    46:42    46:33  4:40  Jessica Lindsay White   Victoria, BC             
   59  46/146  8/37  Male   45-54  277    46:46    46:28  4:39  Pierre Picard           Victoria, BC             
   60  47/146  9/37  Male   45-54  193    46:56    46:50  4:41  Nigel Greenwood         Victoria, BC             
   61  48/146  3/7   Male   65+    138    47:11    47:03  4:43  David Cattrall          Victoria, BC             
   62  49/146 20/41  Male   25-34  329    47:11    47:00  4:42  Stuart Whittaker        Victoria, BC             
   63  14/110  1/9   Female 65-64  169    47:16    47:09  4:43  Jackie Eddy             Sooke, BC                
   64  50/146 10/37  Male   45-54  111    47:18    47:11  4:44  Danyal Beale            Victoria, BC             
   65  51/146 11/37  Male   45-54  265    47:18    46:59  4:42  David Nelson            Victoria, BC             
   66  52/146 13/37  Male   35-44  167    47:25    46:56  4:42  Jonathan Dvorak         Sooke, BC                
   67  15/110  2/17  Female 45-54  256    47:35    47:21  4:45  Denise Molinari         Victoria, BC             
   68  53/146 12/37  Male   45-54  361    47:36    47:26  4:45  Todd McGowan            Victoria, BC             
   69  54/146 14/37  Male   35-44  175    47:40    47:34  4:46  Boyd Farrell            Esquimalt, BC            
   70  55/146 15/37  Male   35-44  159    47:46    47:29  4:45  Scott Derry             Victoria, BC             
   71  16/110  3/17  Female 45-54  184    47:47    47:33  4:46  Lise Fraser             Salt Spring  Island, BC  
   72  56/146 13/37  Male   45-54  219    47:59    47:33  4:46  Hugh Judd               Esquimalt, BC            
   73  57/146  5/13  Male   ---24  359    48:00    47:48  4:47  William Levesque        Normandin,               
   74  58/146 21/41  Male   25-34  345    48:01    47:49  4:47  Frederick Jaskiewicz    Verdamia,                
   75  59/146 14/37  Male   45-54  133    48:09    47:51  4:48  Robin Burke             Victoria, BC             
   76  60/146 16/37  Male   35-44  300    48:10    47:55  4:48  Stacy Sellsted          Victoria, BC             
   77  17/110  4/26  Female 35-44  264    48:10    48:01  4:49  Maryse Neilson          Victoria, BC             
   78  18/110  4/17  Female 45-54  318    48:37    48:32  4:52  Carol Tran              Vancouver, BC            
   79  61/146 15/37  Male   45-54  239    48:52    48:35  4:52  Art MacKinnon           Victoria, BC             
   80  62/146 22/41  Male   25-34  108    48:56    48:51  4:54  Gregory Andreychuk      Victoria, BC             
   81  63/146 17/37  Male   35-44  349    49:00    48:55  4:54  Yehu Teklemariam        Victoria, BC             
   82  19/110  5/26  Female 35-44  123    49:02    48:33  4:52  Melinda Brake           Sooke, BC                
   83  20/110  3/18  Female ---24  115    49:06    48:55  4:54  Josee Belcourt          Victoria, BC             
   84  64/146 23/41  Male   25-34  293    49:06    48:58  4:54  Daniel Roy              Victoria, BC             
   85  65/146  6/13  Male   ---24  366    49:10    49:01  4:55  Justin William Lougheed Victoria, BC             
   86  66/146 24/41  Male   25-34  208    49:17    48:48  4:53  Phillip Hopkins         Victoria, BC             
   87  67/146 18/37  Male   35-44  378    49:25    49:01  4:55  David Webb              Victoria, BC             
   88  21/110  2/9   Female 65-64  311    49:25    49:20  4:56  Marcia Stromsmoe        Victoria, BC             
   89  68/146 25/41  Male   25-34  172    49:26    48:59  4:54  Curtis Evans            Victoria, BC             
   90  69/146 26/41  Male   25-34  214    49:28    49:08  4:55  Matthew Imhoff          Winnipeg, MB             
   91  22/110  4/18  Female ---24  218    49:29    49:09  4:55  Jennifer Jones          Victoria, BC             
   92  70/146  7/13  Male   ---24  266    49:36    49:23  4:57  Georgina Nicoll         Victoria, BC             
   93  71/146 19/37  Male   35-44  224    49:49    49:31  4:58  Darcy Kernel            Victoria, BC             
   94  72/146 16/37  Male   45-54  102    49:50    49:27  4:57  Christopher Acheson     Victoria, BC             
   95  73/146 17/37  Male   45-54  308    49:53    49:42  4:59  Michael Springer        Victoria, BC             
   96  74/146 20/37  Male   35-44  145    49:57    49:34  4:58  Rafael Chaves           Victoria, BC             
   97  75/146 21/37  Male   35-44  351    49:59    49:35  4:58  Bill Danielsen          Victoria, BC             
   98  23/110  8/37  Female 25-34  185    50:01    49:55  5:00  Lan Frederick           Victoria, BC             
   99  24/110  6/26  Female 35-44  215    50:12    50:00  5:00  Jennifer Ingram-Kum     Victoria, BC             
  100  76/146  4/7   Male   65+    238    50:16    49:49  4:59  Richard MacDonald       Victoria, BC             
  101  77/146  8/13  Male   ---24  202    50:16    50:05  5:01  Evan Henneberry         Victoria, BC             
  102  25/110  7/26  Female 35-44  310    50:17    49:59  5:00  Erika Stewart           Victoria, BC             
  103  78/146 22/37  Male   35-44  350    50:21    50:02  5:01  Jade Carter             Victoria, BC             
  104  79/146 23/37  Male   35-44  287    50:27    50:06  5:01  Justin Raymond          Victoria, BC             
  105  80/146  9/13  Male   ---24  338    50:28    50:24  5:03  Justin Campbell         Victoria, BC             
  106  81/146 24/37  Male   35-44  125    50:37    50:18  5:02  Konnor Brett            Victoria, BC             
  107  82/146  2/11  Male   65-64  107    50:43    50:34  5:04  Gary Anderton           Victoria, BC             
  108  26/110  5/18  Female ---24  209    50:52    50:14  5:02  Rosalie Houle Carriere  Trois-Rivieres, PQ       
  109  83/146 10/13  Male   ---24  309    50:55    50:42  5:05  Tyler Stevens           Colwood, BC              
  110  27/110  3/9   Female 65-64  372    50:58    50:41  5:05  Pauline Synes           Victoria, BC             
  111  84/146 25/37  Male   35-44  217    50:59    50:46  5:05  Douglas Jang            Victoria, BC             
  112  28/110  6/18  Female ---24  362    51:08    50:56  5:06  Marsalie MacKenzie      Victoria, BC             
  113  85/146 18/37  Male   45-54  127    51:09    50:55  5:06  Clive Brown             Victoria, BC             
  114  86/146 27/41  Male   25-34  326    51:13    50:51  5:06  Chris Watt              Victoria, BC             
  115  29/110  9/37  Female 25-34  313    51:20    50:50  5:05  Jennifer Switzer        Victoria, BC             
  116  87/146 28/41  Male   25-34  116    51:20    51:12  5:08  Andrew Berry            Victoria, BC             
  117  30/110  5/17  Female 45-54  128    51:26    51:16  5:08  Santa Brussow           Victoria, BC             
  118  88/146 29/41  Male   25-34  199    51:32    51:00  5:06  Patrick Harris          Victoria, BC             
  119  89/146 30/41  Male   25-34  141    51:37    51:08  5:07  Zachary Champion        Victoria, MB             
  120  90/146 19/37  Male   45-54  255    52:02    51:47  5:11  David Molinari          Victoria, BC             
  121  31/110 10/37  Female 25-34  234    52:02    51:54  5:12  Crystal Lockyer         Victoria, BC             
  122  91/146 26/37  Male   35-44  191    52:09    51:54  5:12  Steve Gilks             Victoria, BC             
  123  32/110 11/37  Female 25-34  267    52:16    51:54  5:12  Emily Norman            Victoria, BC             
  124  92/146 20/37  Male   45-54  322    52:20    52:05  5:13  Mark Voorthuyzen        Victoria, BC             
  125  93/146 31/41  Male   25-34  245    52:29    51:53  5:12  David Marcotte          Victoria, BC             
  126  33/110 12/37  Female 25-34  198    52:32    52:21  5:15  Pam Harris              Victoria, BC             
  127  94/146  3/11  Male   65-64  327    52:49    52:26  5:15  Dennis Wellborn         Victoria, BC             
  128  34/110 13/37  Female 25-34  103    52:52    52:28  5:15  Shannon Alce            Victoria, BC             
  129  95/146  4/11  Male   65-64  367    53:06    52:48  5:17  Steven Kert             Sooke, BC                
  130  35/110  4/9   Female 65-64  201    53:14    52:43  5:17  Lucie Henderson         Oakville, ON             
  131  96/146 32/41  Male   25-34  150    53:24    52:59  5:18  Bj Cox                  Victoria, BC             
  132  97/146 33/41  Male   25-34  249    53:33    53:05  5:19  Jon McKenzie            Victoria, BC             
  133  98/146 21/37  Male   45-54  363    53:56    53:25  5:21  Francois Gagne          Montreal, PQ             
  134  99/146 27/37  Male   35-44  279    53:57    53:15  5:20  James Pierotti          Victoria, BC             
  135  36/110 14/37  Female 25-34  251    54:29    54:02  5:25  Melissa Meredith        Victoria, BC             
  136 100/146 22/37  Male   45-54  143    54:37    53:59  5:24  Peter Chandler          North Saanich, BC        
  137  37/110  6/17  Female 45-54  151    54:43    54:25  5:27  Elizabeth Craig         Victoria, BC             
  138  38/110 15/37  Female 25-34  114    54:54    54:46  5:29  Dee Bekker              Victoria, BC             
  139  39/110 16/37  Female 25-34  160    54:54    54:47  5:29  Chantal Desormeaux      Victoria, BC             
  140  40/110  5/9   Female 65-64  373    55:01    54:22  5:27  Winona Pugh             Victoria, BC             
  141 101/146 34/41  Male   25-34  140    55:05    54:31  5:28  David Champagne         Victoria, BC             
  142 102/146  5/7   Male   65+    241    55:15    55:07  5:31  Les Macneill            Victoria, BC             
  143  41/110 17/37  Female 25-34  144    55:31    55:10  5:31  Lisa Chau               Victoria, BC             
  144 103/146  5/11  Male   65-64  104    55:35    55:19  5:32  Phillip Altman          Victoria, BC             
  145  42/110  8/26  Female 35-44  230    55:43    55:33  5:34  Susan Leitch            Victoria, BC             
  146 104/146 23/37  Male   45-54  190    55:43    55:23  5:33  Robert Gialloreto       Victoria, BC             
  147  43/110  9/26  Female 35-44  319    55:44    55:27  5:33  Dianne Tremblay         Victoria, BC             
  148  44/110  7/18  Female ---24  206    56:02                 Stephanie Hogan         Esquimalt, BC            
  149  45/110  7/17  Female 45-54  340    56:09    55:55  5:36  Tina Ouellette          Victoria, BC             
  150  46/110 10/26  Female 35-44  275    56:16    55:53  5:36  Dawn Peacock            Victoria, BC             
  151 105/146 24/37  Male   45-54  360    56:20    56:04  5:37  Ken Clark               Cobble Hill, BC          
  152 106/146 25/37  Male   45-54  235    56:25    56:09  5:37  Charles Loeper          Victoria, BC             
  153 107/146  6/11  Male   65-64  317    56:40    56:10  5:37  Vincent Trahan          Sooke, BC                
  154  47/110 18/37  Female 25-34  282    56:45    56:30  5:39  Erin Propas             Victoria, BC             
  155  48/110 19/37  Female 25-34  280    56:47    56:04  5:37  Kelly Pierotti          Victoria, BC             
  156 108/146 28/37  Male   35-44  377    56:57    56:24  5:39  Jeff Kibble             Victoria, BC             
  157 109/146 26/37  Male   45-54  120    56:58    56:27  5:39  Michael Bohonos         Victoria, BC             
  158  49/110 20/37  Female 25-34  148    57:04    56:36  5:40  Christina Connelly      Victoria, BC             
  159 110/146 27/37  Male   45-54  162    57:09    56:47  5:41  Brad Douglas            Victoria, BC             
  160  50/110  8/18  Female ---24  163    57:09    56:47  5:41  Sarah Douglas           Victoria, BC             
  161  51/110 11/26  Female 35-44  302    57:10    56:39  5:40  Karen Sheppard          Sidney, BC               
  162  52/110 21/37  Female 25-34  146    57:12    56:52  5:42  Susannah Chen           Victoria, BC             
  163  53/110  9/18  Female ---24  147    57:14                 Zhi Zhao Chen           Victoria, BC             
  164  54/110  6/9   Female 65-64  307    57:15    56:42  5:41  Christel Spitzer        Victoria, BC             
  165  55/110  1/3   Female 65+    298    57:20    57:01  5:43  Christine Scott         Victoria, BC             
  166 111/146 35/41  Male   25-34  364    57:21    57:05  5:43  Brian D. Grant          Victoria, BC             
  167  56/110 12/26  Female 35-44  357    57:31    57:16  5:44  Erin Wagg               Victoria, BC             
  168  57/110 13/26  Female 35-44  243    57:36    57:13  5:44  Diana Mamalygo          Victoria, BC             
  169 112/146 29/37  Male   35-44  356    57:42    57:31  5:46  Robert Young            Victoria, BC             
  170 113/146 11/13  Male   ---24  331    57:45    57:32  5:46  Brent Williams          Surrey, BC               
  171  58/110  7/9   Female 65-64  305    57:46    57:07  5:43  Louise Smith            Victoria, BC             
  172  59/110 22/37  Female 25-34  207    57:47    57:34  5:46  Diana Holton            Victoria, BC             
  173  60/110  8/17  Female 45-54  126    58:01    57:36  5:46  Karen Briard            Whitby, ON               
  174  61/110 23/37  Female 25-34  192    58:12    58:02  5:49  Chari Gordon            Victoria, BC             
  175  62/110 10/18  Female ---24  195    58:37    58:17  5:50  Diondra Hall            Victoria, BC             
  176  63/110 24/37  Female 25-34  139    58:45    58:28  5:51  Ashley Chadwick         Langford, BC             
  177  64/110 11/18  Female ---24  371    58:56    58:35  5:52  Merrell Rome            Victoria, BC             
  178 114/146 30/37  Male   35-44  105    59:03    58:39  5:52  Robert Anderson         Victoria, BC             
  179 115/146 28/37  Male   45-54  358    59:28    58:56  5:54  Scott Crawshaw          Victoria, BC             
  180 116/146  7/11  Male   65-64  296    59:36    58:58  5:54  John Schmuck            Victoria, BC             
  181 117/146 31/37  Male   35-44  269    59:52    59:35  5:58  Robert Nyst             Victoria, BC             
  182  65/110 12/18  Female ---24  205    59:58    59:37  5:58  Becky Higgins           Victoria, BC             
  183  66/110 14/26  Female 35-44  200  1:00:10    59:43  5:59  Erin Hay                Victoria, BC             
  184 118/146 29/37  Male   45-54  284  1:00:19  1:00:04  6:01  Yves Provost            Victoria, BC             
  185 119/146 30/37  Male   45-54  168  1:00:46  1:00:32  6:04  Ron Eccles              Victoria, BC             
  186  67/110 25/37  Female 25-34  346  1:00:47  1:00:42  6:05  Natalie Tarkanen        Victoria, BC             
  187  68/110  9/17  Female 45-54  320  1:00:51  1:00:40  6:04  Gail Turgeon            Victoria, BC             
  188 120/146  6/7   Male   65+    323  1:01:18  1:01:03  6:07  Bob Walch               Victoria, BC             
  189  69/110 15/26  Female 35-44  136  1:01:51  1:01:40  6:10  Christine Carrier       Victoria, BC             
  190 121/146 31/37  Male   45-54  343  1:01:53  1:01:23  6:09  Douglas Friesen         Victoria, BC             
  191  70/110 26/37  Female 25-34  129  1:02:00  1:01:28  6:09  Michelle Buck           Victoria, BC             
  192  71/110 27/37  Female 25-34  228  1:02:07  1:01:41  6:11  Shannon Kusz            Victoria, BC             
  193  72/110 16/26  Female 35-44  240  1:02:10  1:01:36  6:10  Jill MacLean            Victoria, BC             
  194 122/146 32/37  Male   35-44  119  1:02:19  1:01:35  6:10  Christopher Blunden     Victoria, BC             
  195  73/110 13/18  Female ---24  173  1:02:25  1:02:16  6:14  Kelsey Farmer           Victoria, BC             
  196  74/110 14/18  Female ---24  203  1:02:25  1:02:16  6:14  Samantha Heron          Victoria, BC             
  197  75/110 15/18  Female ---24  328  1:02:42  1:02:36  6:16  Erica Wessell           Victoria, BC             
  198 123/146 12/13  Male   ---24  339  1:02:42  1:02:37  6:16  Juha Hunalamaki         Victoria, BC             
  199  76/110 28/37  Female 25-34  181  1:03:01  1:02:50  6:17  Gabrielle Forget        Shawnigan Lake, BC       
  200  77/110 17/26  Female 35-44  182  1:03:04  1:02:31  6:16  Nadine Foster           Mill Bay, BC             
  201  78/110 29/37  Female 25-34  276  1:03:10  1:02:57  6:18  Melissa Peel            Delta, BC                
  202 124/146  8/11  Male   65-64  418  1:03:33  1:03:06  6:19  Dave Craig              Victoria, BC             
  203  79/110 18/26  Female 35-44  278  1:04:00  1:03:41  6:23  Stacy Picard            Victoria, BC             
  204  80/110 19/26  Female 35-44  257  1:04:37  1:04:18  6:26  Alena Mondelli          Victoria, BC             
  205  81/110 10/17  Female 45-54  270  1:04:38  1:04:24  6:27  Alissa O'Rourke         Victoria, BC             
  206  82/110 16/18  Female ---24  132  1:04:56  1:04:43  6:29  Maeve Burke             Victoria, BC             
  207 125/146 32/37  Male   45-54  131  1:04:56  1:04:43  6:29  Ian Burke               Victoria, BC             
  208 126/146  9/11  Male   65-64  179  1:05:21  1:05:03  6:31  Steven Fifield          Victoria, BC             
  209  83/110 11/17  Female 45-54  213  1:06:11  1:05:43  6:35  Linda Hutchinson        Victoria, BC             
  210  84/110 17/18  Female ---24  226  1:06:38  1:06:04  6:37  Sophie Knippel          Victoria, BC             
  211 127/146 33/37  Male   45-54  324  1:06:57  1:06:24  6:39  Mark Walcott            Victoria, BC             
  212  85/110 30/37  Female 25-34  229  1:06:57  1:06:46  6:41  Genevieve Lacasse       Victoria, BC             
  213  86/110 12/17  Female 45-54  262  1:07:11  1:06:39  6:40  Dawn Mueller            Powell River, BC         
  214  87/110 20/26  Female 35-44  171  1:07:16  1:06:51  6:42  Raegan Elford           Victoria, BC             
  215 128/146 36/41  Male   25-34  194  1:07:25  1:06:56  6:42  Ken Greig               Victoria, BC             
  216  88/110 31/37  Female 25-34  272  1:07:26  1:06:57  6:42  Camille Ottenhof        Victoria, BC             
  217 129/146 34/37  Male   45-54  299  1:07:54  1:07:31  6:46  Wallace Scott           Victoria, BC             
  218 130/146 37/41  Male   25-34  337  1:07:57  1:07:51  6:48  Steven Griffey          Victoria, BC             
  219  89/110  2/3   Female 65+    303  1:08:05  1:07:34  6:46  Gloria Sherwood         Belmont Ave, BC          
  220 131/146 33/37  Male   35-44  183  1:08:37  1:08:08  6:49  Robert Franklin         Sooke, BC                
  221 132/146 38/41  Male   25-34  290  1:09:07  1:08:46  6:53  Gerry Riley             Victoria, BC             
  222  90/110 13/17  Female 45-54  354  1:09:12  1:08:15  6:50  Heidi Woods             Victoria, BC             
  223  91/110 14/17  Female 45-54  352  1:09:15  1:08:32  6:52  Brenda Joy              Victoria, BC             
  224  92/110 32/37  Female 25-34  124  1:09:52  1:09:24  6:57  Olivia Bravo            Victoria, BC             
  225 133/146 39/41  Male   25-34  197  1:10:58  1:10:48  7:05  Chris Hardy             Victoria, BC             
  226  93/110 33/37  Female 25-34  231  1:11:06  1:10:40  7:04  Aleksandra Lewandowska  Victoria, BC             
  227  94/110 21/26  Female 35-44  286  1:11:17  1:10:47  7:05  Catherine Quentien      Victoria, BC             
  228 134/146 40/41  Male   25-34  210  1:11:23  1:10:58  7:06  Mark Hundleby           Victoria, BC             
  229  95/110 15/17  Female 45-54  174  1:11:30  1:11:07  7:07  Patricia Farmer         Victoria, BC             
  230 135/146 10/11  Male   65-64  149  1:12:05  1:11:41  7:11  Neil Connelly           Victoria, BC             
  231  96/110 34/37  Female 25-34  225  1:12:08  1:11:36  7:10  Jennifer Kitching       Victoria, BC             
  232 136/146 41/41  Male   25-34  237  1:12:11  1:11:46  7:11  Matthew Luipasco        Victoria, BC             
  233  97/110 22/26  Female 35-44  196  1:12:42  1:12:11  7:14  Christina Hamer         Nelson, BC               
  234  98/110 35/37  Female 25-34  166  1:12:54  1:12:41  7:17  Kim Dugas               Victoria, BC             
  235 137/146 34/37  Male   35-44  187  1:13:12  1:12:37  7:16  Tian Gao                Victoria, BC             
  236  99/110 23/26  Female 35-44  211  1:13:14  1:12:42  7:17  Jennifer Hunter         Victoria, BC             
  237 138/146 35/37  Male   45-54  227  1:13:39  1:13:11  7:20  Kenneth Kowalski        Victoria, BC             
